30th Interactive Breast Imaging in Santa Fe – Pricing
Pricing
30th Annual Mammography in Santa Fe Conference | August 3-7, 2026
EARLY REGISTRATION DISCOUNTS
Register early and save. Use Discount Code: SantaFe2026 at checkout to receive the discount for your month.
Register ByMarch 31
$400 off
Register ByApril 30
$300 off
Register ByMay 31
$200 off
Register ByJune 30
$100 off
SantaFe2026
Promo Code
Discount is applied during HubSpot checkout. If you do not see the promo code field, continue checkout and look for “Add promo code” or “Discount code.”
Course Pricing – Pricing below is with discount applied.
Pricing are with discount applied.
Physician Course Selection – Pricing is with discount applied
| Course Option | March | April | May | June | Physician |
|---|---|---|---|---|---|
| Didactic Lecture Course (Monday – Friday) | $1,295.00 | $1,395.00 | $1,495.00 | $1,595.00 | $1,695.00 |
| Didactic Lecture Course PLUS Society of Breast MRI Hands on 100 case review | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS 300 case Tomosynthesis/AI Workshop | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS 100 case Contrast Enhanced Mammography Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS BOTH MR & Tomo/AI Workshops | $1,995.00 | $2,195.00 | $2,295.00 | $2,395.00 | $2,495.00 |
| Didactic Lecture Course PLUS BOTH Tomo/AI & Contrast Enhanced Workshops | $1,995.00 | $2,195.00 | $2,295.00 | $2,395.00 | $2,495.00 |
| Didactic Lecture Course PLUS BOTH MR & Contrast Enhanced Mammography Workshops | $1,995.00 | $2,195.00 | $2,295.00 | $2,395.00 | $2,495.00 |
| Didactic Lecture Course PLUS MR, Tomo/AI, Contrast Enhanced Mammo Workshops | $2,245.00 | $2,345.00 | $2,445.00 | $2,545.00 | $2,645.00 |
| Automated Breast Ultrasound Workshop (Requires Didactic Course Registration, Physicians Only) | $149.00 | $175.00 | $199.00 | $250.00 | $250.00 |
Resident/Fellow/Military/Retired Physician Course Selection – Pricing is with discount applied
| Course Option | March | April | May | June | Technologist/Nurse/Allied Health Professional |
|---|---|---|---|---|---|
| Didactic Lecture Course (Monday – Friday) | $995.00 | $1,095.00 | $1,195.00 | $1,295.00 | $1,395.00 |
| Didactic Lecture Course PLUS Society of Breast MRI Hands on 100 case review | $1,495.00 | $1,595.00 | $1,695.00 | $1,795.00 | $1,895.00 |
| Didactic Lecture Course PLUS 300 case Tomosynthesis/AI Workshop | $1,495.00 | $1,595.00 | $1,695.00 | $1,795.00 | $1,895.00 |
| Didactic Lecture Course PLUS 100 case Contrast Enhanced Mammography Workshops | $1,495.00 | $1,595.00 | $1,695.00 | $1,795.00 | $1,895.00 |
| Didactic Lecture Course PLUS BOTH MR & Tomo/AI Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS BOTH Tomo/AI & Contrast Enhanced Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS BOTH MR & Contrast Enhanced Mammography Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $2,195.00 |
| Didactic Lecture Course PLUS MR, Tomo/AI, Contrast Enhanced Mammo Workshops | $2,195.00 | $2,295.00 | $2,395.00 | $2,495.00 | $2,595.00 |
| Automated Breast Ultrasound Workshop (Requires Didactic Course Registration, Physicians Only) | $149.00 | $175.00 | $199.00 | $250.00 | $250.00 |
Technologist/Nurse/Allied Health Professional – Pricing is with discount applied
| Course Option | March | April | May | June | Technologist/Nurse/Allied Health Professional |
|---|---|---|---|---|---|
| Didactic Lecture Course (Monday – Friday) | $795.00 | $895.00 | $995.00 | $1,095.00 | $1,195.00 |
| Didactic Lecture Course PLUS Society of Breast MRI Hands on 100 case review | $1,295.00 | $1,395.00 | $1,495.00 | $1,595.00 | $1,695.00 |
| Didactic Lecture Course PLUS 300 case Tomosynthesis/AI Workshop | $1,295.00 | $1,395.00 | $1,495.00 | $1,595.00 | $1,695.00 |
| Didactic Lecture Course PLUS 100 case Contrast Enhanced Mammography Workshops | $1,295.00 | $1,395.00 | $1,495.00 | $1,595.00 | $1,695.00 |
| Didactic Lecture Course PLUS BOTH MR & Tomo/AI Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $1,995.00 |
| Didactic Lecture Course PLUS BOTH Tomo/AI & Contrast Enhanced Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $1,995.00 |
| Didactic Lecture Course PLUS BOTH MR & Contrast Enhanced Mammography Workshops | $1,795.00 | $1,895.00 | $1,995.00 | $2,095.00 | $1,995.00 |
| Didactic Lecture Course PLUS MR, Tomo/AI, Contrast Enhanced Mammo Workshops | $1,945.00 | $2,145.00 | $2,245.00 | $2,345.00 | $2,456.00 |
| Automated Breast Ultrasound Workshop (Requires Didactic Course Registration, Physicians Only) | N/A | N/A | N/A | N/A | N/A |
Choose your option and complete checkout securely.
Complete Registration
Prices shown are the final registration amounts by month. Select your option, then click Complete Registration to check out.
